# Principles

NUTS Platform is designed with the vision to empower non-technical savvy teams and individuals to build and participate in the open finance ecosystem.&#x20;

Our approach to realizing such vision is through enabling Financial Service Providers (FSPs) to   effectively organize and facilitate exchange markets between Makers and Takers. Corresponding to our domain model, the functions of FSPs can be categorized into two levels:&#x20;

#### Instrument level

* Underwrite financial instruments
  * Define the attributes and exchange mechanism of a financial instrument
* Manage the status life cycle of financial instruments
* Organize an exchange market between Makers and Takers

#### ‌Issuance level

* Access control for participating Makers
* Serve as credit guarantor for Makers and/or Takers
* Provide financing options
* Provide fiat on/off ramp channels

| Instrument | Objective                                                                       | Functions                                              |
| ---------- | ------------------------------------------------------------------------------- | ------------------------------------------------------ |
| Loan       | To ensure a successful creation and/or engagement process for Makers and Takers | Serve as credit sponsor for Borrowers \[KYC/Profiling] |
|            |                                                                                 | Post collateral for Borrowers \[Financing]             |
|            |                                                                                 | Provide fiat on/off-ramp service \[Exchange]           |
| Lock-up    | To ensure a successful creation and engagement process for Makers and Takers    | Serve as credit sponsor for Makers \[KYC/Profiling]    |
|            |                                                                                 | Post collateral for Takers \[Financing]                |
|            |                                                                                 | Provide fiat on/off-ramp service \[Exchange]           |
| PIPE       | To ensure a successful creation and engagement process for Makers and Takers    | Serve as credit sponsor for Makers \[KYC/Profiling]    |
|            |                                                                                 | Post collateral for Takers \[Financing]                |
|            |                                                                                 | Provide fiat on/off-ramp service \[Exchange]           |
| ESOP       | To ensure a successful creation and engagement process for Makers and Takers    | Serve as credit sponsor for Takers \[KYC/Profiling]    |
|            |                                                                                 | Provide fiat on/off-ramp service \[Exchange]           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.nuts.finance/master/fsp-guidebook/principals.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
